Usage Statistics for www.tennis-zone.at

Summary Period: October 2022
Generated 01-Nov-2022 03:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 66270
Total Files 64468
Total Pages 65596
Total Visits 11726
Total KBytes 701138
Total Unique Sites 1315
Total Unique URLs 262
Total Unique Referrers 1568
Total Unique User Agents 163
. Avg Max
Hits per Hour 89 234
Hits per Day 2137 3246
Files per Day 2079 3184
Pages per Day 2116 3208
Sites per Day 42 248
Visits per Day 378 512
KBytes per Day 22617 34681
Hits by Response Code
Code 200 - OK 97.28% 64468
Code 206 - Partial Content 0.41% 269
Code 301 - Moved Permanently 0.02% 12
Code 302 - Found 0.53% 350
Code 304 - Not Modified 0.33% 220
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 1.43% 950

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1498 2.26% 1426 2.21% 1473 2.25% 406 3.46% 245 18.63% 15213 2.17%
2 1346 2.03% 1305 2.02% 1333 2.03% 339 2.89% 175 13.31% 15157 2.16%
3 1611 2.43% 1544 2.39% 1588 2.42% 433 3.69% 248 18.86% 18786 2.68%
4 2142 3.23% 2087 3.24% 2092 3.19% 428 3.65% 210 15.97% 23604 3.37%
5 1256 1.90% 1189 1.84% 1189 1.81% 498 4.25% 166 12.62% 19882 2.84%
6 2117 3.19% 2050 3.18% 2104 3.21% 484 4.13% 100 7.60% 22670 3.23%
7 1912 2.89% 1844 2.86% 1828 2.79% 512 4.37% 192 14.60% 22725 3.24%
8 1526 2.30% 1513 2.35% 1505 2.29% 231 1.97% 78 5.93% 17334 2.47%
9 2418 3.65% 2402 3.73% 2401 3.66% 312 2.66% 60 4.56% 25279 3.61%
10 3194 4.82% 3165 4.91% 3180 4.85% 369 3.15% 85 6.46% 33415 4.77%
11 3129 4.72% 3093 4.80% 3116 4.75% 342 2.92% 80 6.08% 32606 4.65%
12 2617 3.95% 2538 3.94% 2611 3.98% 362 3.09% 89 6.77% 27960 3.99%
13 2843 4.29% 2726 4.23% 2836 4.32% 346 2.95% 63 4.79% 28580 4.08%
14 2986 4.51% 2960 4.59% 2979 4.54% 346 2.95% 69 5.25% 30758 4.39%
15 2330 3.52% 2274 3.53% 2317 3.53% 400 3.41% 74 5.63% 23947 3.42%
16 2130 3.21% 2069 3.21% 2115 3.22% 377 3.22% 77 5.86% 22366 3.19%
17 3001 4.53% 2869 4.45% 2975 4.54% 359 3.06% 60 4.56% 28956 4.13%
18 3246 4.90% 3184 4.94% 3208 4.89% 393 3.35% 97 7.38% 34681 4.95%
19 2848 4.30% 2812 4.36% 2834 4.32% 381 3.25% 88 6.69% 29517 4.21%
20 2263 3.41% 2223 3.45% 2251 3.43% 292 2.49% 80 6.08% 22798 3.25%
21 2311 3.49% 2278 3.53% 2301 3.51% 254 2.17% 64 4.87% 23874 3.40%
22 2201 3.32% 2158 3.35% 2193 3.34% 365 3.11% 68 5.17% 22302 3.18%
23 1891 2.85% 1849 2.87% 1885 2.87% 381 3.25% 69 5.25% 18889 2.69%
24 1411 2.13% 1370 2.13% 1403 2.14% 356 3.04% 70 5.32% 14530 2.07%
25 1588 2.40% 1519 2.36% 1581 2.41% 378 3.22% 70 5.32% 15368 2.19%
26 2096 3.16% 1989 3.09% 2034 3.10% 437 3.73% 81 6.16% 20676 2.95%
27 1494 2.25% 1407 2.18% 1475 2.25% 422 3.60% 74 5.63% 14774 2.11%
28 1480 2.23% 1443 2.24% 1466 2.23% 422 3.60% 92 7.00% 15747 2.25%
29 1867 2.82% 1798 2.79% 1840 2.81% 400 3.41% 112 8.52% 20795 2.97%
30 1789 2.70% 1745 2.71% 1765 2.69% 462 3.94% 105 7.98% 19550 2.79%
31 1729 2.61% 1639 2.54% 1718 2.62% 494 4.21% 122 9.28% 18400 2.62%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2848 4.30% 90 2808 4.36% 91 2824 4.31% 958 29692 4.23%
1 86 2681 4.05% 84 2628 4.08% 85 2647 4.04% 931 28862 4.12%
2 95 2970 4.48% 91 2830 4.39% 95 2948 4.49% 1021 31636 4.51%
3 88 2729 4.12% 86 2694 4.18% 87 2705 4.12% 936 29005 4.14%
4 92 2860 4.32% 88 2743 4.25% 91 2831 4.32% 944 29258 4.17%
5 91 2847 4.30% 88 2749 4.26% 90 2818 4.30% 959 29740 4.24%
6 92 2878 4.34% 89 2782 4.32% 92 2858 4.36% 983 30464 4.34%
7 86 2678 4.04% 84 2609 4.05% 85 2663 4.06% 887 27505 3.92%
8 87 2712 4.09% 85 2652 4.11% 86 2683 4.09% 923 28628 4.08%
9 85 2653 4.00% 82 2559 3.97% 84 2633 4.01% 870 26958 3.84%
10 81 2530 3.82% 78 2426 3.76% 80 2505 3.82% 848 26288 3.75%
11 79 2475 3.73% 77 2415 3.75% 79 2450 3.73% 863 26760 3.82%
12 87 2700 4.07% 85 2645 4.10% 86 2668 4.07% 939 29095 4.15%
13 87 2701 4.08% 85 2645 4.10% 85 2661 4.06% 946 29341 4.18%
14 87 2711 4.09% 85 2649 4.11% 86 2682 4.09% 969 30033 4.28%
15 87 2713 4.09% 86 2676 4.15% 86 2690 4.10% 955 29604 4.22%
16 88 2742 4.14% 83 2598 4.03% 87 2721 4.15% 914 28349 4.04%
17 86 2685 4.05% 84 2608 4.05% 86 2666 4.06% 976 30260 4.32%
18 87 2723 4.11% 86 2670 4.14% 87 2706 4.13% 927 28742 4.10%
19 89 2778 4.19% 87 2717 4.21% 88 2749 4.19% 920 28534 4.07%
20 93 2903 4.38% 91 2849 4.42% 92 2875 4.38% 981 30399 4.34%
21 94 2936 4.43% 91 2825 4.38% 92 2863 4.36% 979 30345 4.33%
22 92 2877 4.34% 91 2832 4.39% 91 2846 4.34% 998 30950 4.41%
23 94 2940 4.44% 92 2859 4.43% 93 2904 4.43% 990 30691 4.38%

Top 30 of 262 Total URLs
# Hits KBytes URL
1 63686 96.10% 635886 90.69% /stats/
2 278 0.42% 682 0.10% /stats/usage_201311.html
3 39 0.06% 3259 0.46% /stats/usage_201310.html
4 14 0.02% 1110 0.16% /stats/usage_201308.html
5 12 0.02% 877 0.13% /stats/usage_201306.html
6 12 0.02% 937 0.13% /stats/usage_201804.html
7 11 0.02% 860 0.12% /stats/usage_201312.html
8 11 0.02% 862 0.12% /stats/usage_201601.html
9 11 0.02% 944 0.13% /stats/usage_201707.html
10 11 0.02% 732 0.10% /stats/usage_202009.html
11 11 0.02% 920 0.13% /stats/usage_202111.html
12 10 0.02% 766 0.11% /stats/usage_201309.html
13 10 0.02% 864 0.12% /stats/usage_201509.html
14 10 0.02% 918 0.13% /stats/usage_201607.html
15 10 0.02% 773 0.11% /stats/usage_201811.html
16 10 0.02% 856 0.12% /stats/usage_201909.html
17 10 0.02% 830 0.12% /stats/usage_202110.html
18 10 0.02% 780 0.11% /stats/usage_202201.html
19 10 0.02% 846 0.12% /stats/usage_202202.html
20 10 0.02% 918 0.13% /stats/usage_202204.html
21 10 0.02% 925 0.13% /stats/usage_202209.html
22 9 0.01% 578 0.08% /stats/usage_201209.html
23 9 0.01% 598 0.09% /stats/usage_201212.html
24 9 0.01% 531 0.08% /stats/usage_201303.html
25 9 0.01% 429 0.06% /stats/usage_201305.html
26 9 0.01% 825 0.12% /stats/usage_201411.html
27 9 0.01% 799 0.11% /stats/usage_201602.html
28 9 0.01% 769 0.11% /stats/usage_201706.html
29 9 0.01% 794 0.11% /stats/usage_201805.html
30 9 0.01% 781 0.11% /stats/usage_201912.html

Top 10 of 262 Total URLs By KBytes
# Hits KBytes URL
1 63686 96.10% 635886 90.69% /stats/
2 39 0.06% 3259 0.46% /stats/usage_201310.html
3 14 0.02% 1110 0.16% /stats/usage_201308.html
4 11 0.02% 944 0.13% /stats/usage_201707.html
5 12 0.02% 937 0.13% /stats/usage_201804.html
6 10 0.02% 925 0.13% /stats/usage_202209.html
7 11 0.02% 920 0.13% /stats/usage_202111.html
8 10 0.02% 918 0.13% /stats/usage_201607.html
9 10 0.02% 918 0.13% /stats/usage_202204.html
10 12 0.02% 877 0.13% /stats/usage_201306.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 63686 96.10% 10593 92.47% /stats/
2 278 0.42% 157 1.37% /stats/usage_201311.html
3 39 0.06% 28 0.24% /stats/usage_201310.html
4 14 0.02% 13 0.11% /stats/usage_201308.html
5 12 0.02% 12 0.10% /stats/usage_201804.html
6 11 0.02% 11 0.10% /stats/usage_201312.html
7 11 0.02% 11 0.10% /stats/usage_201601.html
8 11 0.02% 11 0.10% /stats/usage_202111.html
9 12 0.02% 10 0.09% /stats/usage_201306.html
10 10 0.02% 10 0.09% /stats/usage_201811.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 63686 96.10% 10579 92.48% /stats/
2 278 0.42% 158 1.38% /stats/usage_201311.html
3 39 0.06% 26 0.23% /stats/usage_201310.html
4 14 0.02% 14 0.12% /stats/usage_201308.html
5 12 0.02% 11 0.10% /stats/usage_201306.html
6 11 0.02% 11 0.10% /stats/usage_201601.html
7 12 0.02% 11 0.10% /stats/usage_201804.html
8 11 0.02% 11 0.10% /stats/usage_202111.html
9 10 0.02% 10 0.09% /stats/usage_201309.html
10 10 0.02% 10 0.09% /stats/usage_201607.html

Top 30 of 1568 Total Referrers
# Hits Referrer
1 12912 19.48% https://evakuator-kronshtadt.ru/
2 6285 9.48% http://proserial.org
3 5234 7.90% https://evakuator-kurortniy.ru/price/
4 4855 7.33% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 2547 3.84% http://org78.ru/company_53061/
6 2515 3.80% https://reshim24.com
7 2501 3.77% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
8 2034 3.07% https://adac.spb.ru/nashi-partnyory/
9 1760 2.66% - (Direct Request)
10 1404 2.12% https://heaad.ru
11 1299 1.96% https://911.spb.ru/evakuator-leningradskaya-oblast/
12 1240 1.87% https://1c8v.ru
13 1209 1.82% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
14 1121 1.69% https://idyllmetal.ru
15 790 1.19% https://oplati-me.ru/
16 698 1.05% https://gk-bo.ru/
17 673 1.02% http://xn--80adhmoxbqbii2e.xn--p1ai/
18 623 0.94% https://crpico.com/
19 425 0.64% https://gazovye-generatory.ru/
20 407 0.61% https://avtoservis-skoda.ru/
21 402 0.61% https://avtoservis-volkswagen.ru/
22 395 0.60% https://avtoservis-kia.ru/
23 382 0.58% http://alivegore.com/
24 347 0.52% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
25 330 0.50% https://helpgov.ru/
26 314 0.47% https://notarius.name/
27 299 0.45% https://expertmonolit.ru/
28 273 0.41% https://xchatz.ru/
29 259 0.39% https://teharmatura.ru/
30 236 0.36% https://niagarapack.com/

Top 15 of 163 Total User Agents
# Hits User Agent
1 3349 5.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 3344 5.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 3328 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1754 2.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1744 2.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
6 1743 2.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1727 2.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1725 2.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
9 1720 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1716 2.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 1707 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1705 2.57% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1690 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1688 2.55% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1685 2.54% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 66270 100.00% 64737 100.42% 701138 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23