Usage Statistics for www.tennis-zone.at

Summary Period: March 2019
Generated 01-Apr-2019 03:29 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 115406
Total Files 41219
Total Pages 98242
Total Visits 10745
Total KBytes 3115900
Total Unique Sites 6482
Total Unique URLs 144
Total Unique Referrers 6356
Total Unique User Agents 574
. Avg Max
Hits per Hour 155 2409
Hits per Day 3722 9355
Files per Day 1329 3948
Pages per Day 3169 8703
Sites per Day 209 1598
Visits per Day 346 1889
KBytes per Day 100513 249421
Hits by Response Code
Code 200 - OK 35.72% 41219
Code 206 - Partial Content 0.01% 17
Code 301 - Moved Permanently 0.01% 14
Code 302 - Found 1.56% 1796
Code 304 - Not Modified 0.14% 165
Code 403 - Forbidden 58.00% 66933
Code 404 - Not Found 4.56% 5262

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1758 1.52% 691 1.68% 1203 1.22% 175 1.63% 146 2.25% 49931 1.60%
2 5605 4.86% 151 0.37% 4932 5.02% 243 2.26% 223 3.44% 6773 0.22%
3 2016 1.75% 277 0.67% 1395 1.42% 411 3.83% 321 4.95% 9266 0.30%
4 6049 5.24% 303 0.74% 5382 5.48% 429 3.99% 319 4.92% 11380 0.37%
5 3167 2.74% 524 1.27% 2522 2.57% 394 3.67% 263 4.06% 12378 0.40%
6 3567 3.09% 588 1.43% 2924 2.98% 175 1.63% 126 1.94% 8919 0.29%
7 9105 7.89% 600 1.46% 8460 8.61% 231 2.15% 188 2.90% 9683 0.31%
8 9355 8.11% 513 1.24% 8703 8.86% 153 1.42% 115 1.77% 5695 0.18%
9 7803 6.76% 341 0.83% 7153 7.28% 99 0.92% 73 1.13% 4134 0.13%
10 3322 2.88% 270 0.66% 2664 2.71% 113 1.05% 81 1.25% 3463 0.11%
11 7357 6.37% 187 0.45% 6706 6.83% 60 0.56% 46 0.71% 2642 0.08%
12 5553 4.81% 2478 6.01% 4997 5.09% 60 0.56% 49 0.76% 89173 2.86%
13 3986 3.45% 3948 9.58% 3517 3.58% 92 0.86% 79 1.22% 145147 4.66%
14 3635 3.15% 2700 6.55% 3156 3.21% 922 8.58% 892 13.76% 142626 4.58%
15 2245 1.95% 2111 5.12% 1743 1.77% 96 0.89% 71 1.10% 155017 4.98%
16 2935 2.54% 2545 6.17% 2427 2.47% 136 1.27% 106 1.64% 157885 5.07%
17 2158 1.87% 1890 4.59% 1671 1.70% 93 0.87% 78 1.20% 155049 4.98%
18 1789 1.55% 1367 3.32% 1303 1.33% 167 1.55% 114 1.76% 156833 5.03%
19 2159 1.87% 1905 4.62% 1670 1.70% 114 1.06% 94 1.45% 168857 5.42%
20 4342 3.76% 1674 4.06% 3908 3.98% 1235 11.49% 1205 18.59% 158391 5.08%
21 1771 1.53% 1410 3.42% 1293 1.32% 59 0.55% 38 0.59% 189188 6.07%
22 1624 1.41% 1274 3.09% 1145 1.17% 59 0.55% 43 0.66% 190467 6.11%
23 1331 1.15% 977 2.37% 841 0.86% 84 0.78% 56 0.86% 200494 6.43%
24 1620 1.40% 1512 3.67% 1125 1.15% 68 0.63% 46 0.71% 211172 6.78%
25 2184 1.89% 2144 5.20% 1700 1.73% 161 1.50% 115 1.77% 228560 7.34%
26 1711 1.48% 1683 4.08% 1329 1.35% 538 5.01% 492 7.59% 197498 6.34%
27 2154 1.87% 2123 5.15% 1662 1.69% 571 5.31% 523 8.07% 249421 8.00%
28 2743 2.38% 1941 4.71% 2214 2.25% 466 4.34% 422 6.51% 152064 4.88%
29 4954 4.29% 1569 3.81% 4320 4.40% 1889 17.58% 1598 24.65% 24334 0.78%
30 3812 3.30% 1269 3.08% 3162 3.22% 1361 12.67% 1172 18.08% 16258 0.52%
31 3596 3.12% 254 0.62% 3015 3.07% 183 1.70% 121 1.87% 3206 0.10%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4307 3.73% 49 1531 3.71% 115 3586 3.65% 4184 129717 4.16%
1 143 4443 3.85% 48 1492 3.62% 119 3710 3.78% 4301 133335 4.28%
2 137 4259 3.69% 48 1491 3.62% 114 3542 3.61% 4355 134991 4.33%
3 172 5358 4.64% 55 1705 4.14% 150 4652 4.74% 4243 131534 4.22%
4 170 5292 4.59% 55 1707 4.14% 147 4564 4.65% 4327 134127 4.30%
5 175 5445 4.72% 57 1786 4.33% 152 4727 4.81% 4305 133460 4.28%
6 174 5403 4.68% 62 1931 4.68% 150 4653 4.74% 4379 135757 4.36%
7 165 5115 4.43% 54 1692 4.10% 141 4382 4.46% 4425 137188 4.40%
8 174 5411 4.69% 68 2113 5.13% 152 4733 4.82% 4163 129057 4.14%
9 177 5498 4.76% 65 2018 4.90% 155 4817 4.90% 4303 133384 4.28%
10 181 5615 4.87% 66 2061 5.00% 159 4937 5.03% 4481 138913 4.46%
11 168 5211 4.52% 68 2117 5.14% 145 4511 4.59% 4718 146267 4.69%
12 162 5031 4.36% 69 2147 5.21% 139 4311 4.39% 4671 144787 4.65%
13 186 5768 5.00% 66 2052 4.98% 162 5052 5.14% 4190 129887 4.17%
14 142 4406 3.82% 54 1691 4.10% 119 3699 3.77% 3879 120252 3.86%
15 218 6759 5.86% 66 2049 4.97% 195 6061 6.17% 3998 123931 3.98%
16 136 4228 3.66% 56 1744 4.23% 113 3513 3.58% 3873 120048 3.85%
17 126 3929 3.40% 50 1574 3.82% 104 3246 3.30% 3642 112902 3.62%
18 131 4064 3.52% 44 1375 3.34% 108 3364 3.42% 3807 118008 3.79%
19 128 3983 3.45% 43 1349 3.27% 105 3256 3.31% 4005 124165 3.98%
20 126 3925 3.40% 43 1341 3.25% 102 3173 3.23% 4065 126026 4.04%
21 124 3844 3.33% 43 1362 3.30% 99 3091 3.15% 4125 127869 4.10%
22 125 3905 3.38% 45 1424 3.45% 102 3176 3.23% 4040 125232 4.02%
23 135 4207 3.65% 47 1467 3.56% 112 3486 3.55% 4034 125064 4.01%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 29903 25.91% 297305 9.54% /stats/
2 7728 6.70% 2508045 80.49% /stats/webalizer.current
3 1904 1.65% 160793 5.16% /stats/usage_201902.html
4 773 0.67% 65873 2.11% /stats/usage_201311.html
5 652 0.56% 56453 1.81% /stats/usage_201708.html
6 38 0.03% 2915 0.09% /stats/usage_201903.html
7 16 0.01% 1352 0.04% /stats/usage_201402.html
8 12 0.01% 854 0.03% /stats/usage_201308.html
9 12 0.01% 1099 0.04% /stats/usage_201507.html
10 12 0.01% 1046 0.03% /stats/usage_201510.html
11 12 0.01% 1034 0.03% /stats/usage_201601.html
12 11 0.01% 739 0.02% /stats/usage_201210.html
13 10 0.01% 661 0.02% /stats/usage_201211.html
14 10 0.01% 861 0.03% /stats/usage_201406.html
15 10 0.01% 868 0.03% /stats/usage_201408.html
16 9 0.01% 603 0.02% /stats/usage_201404.html
17 9 0.01% 774 0.02% /stats/usage_201409.html
18 9 0.01% 825 0.03% /stats/usage_201411.html
19 9 0.01% 776 0.02% /stats/usage_201511.html
20 8 0.01% 691 0.02% /stats/usage_201509.html
21 7 0.01% 26 0.00% /stats/daily_usage_201209.png
22 7 0.01% 26 0.00% /stats/daily_usage_201211.png
23 7 0.01% 15 0.00% /stats/hourly_usage_201307.png
24 7 0.01% 604 0.02% /stats/usage_201401.html
25 7 0.01% 603 0.02% /stats/usage_201501.html
26 7 0.01% 607 0.02% /stats/usage_201512.html
27 7 0.01% 603 0.02% /stats/usage_201603.html
28 6 0.01% 395 0.01% /stats/usage_201208.html
29 6 0.01% 517 0.02% /stats/usage_201508.html
30 5 0.00% 19 0.00% /stats/daily_usage_201212.png

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 7728 6.70% 2508045 80.49% /stats/webalizer.current
2 29903 25.91% 297305 9.54% /stats/
3 1904 1.65% 160793 5.16% /stats/usage_201902.html
4 773 0.67% 65873 2.11% /stats/usage_201311.html
5 652 0.56% 56453 1.81% /stats/usage_201708.html
6 38 0.03% 2915 0.09% /stats/usage_201903.html
7 16 0.01% 1352 0.04% /stats/usage_201402.html
8 12 0.01% 1099 0.04% /stats/usage_201507.html
9 12 0.01% 1046 0.03% /stats/usage_201510.html
10 12 0.01% 1034 0.03% /stats/usage_201601.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 29903 25.91% 6508 80.87% /stats/
2 1904 1.65% 731 9.08% /stats/usage_201902.html
3 773 0.67% 492 6.11% /stats/usage_201311.html
4 38 0.03% 38 0.47% /stats/usage_201903.html
5 16 0.01% 15 0.19% /stats/usage_201402.html
6 652 0.56% 14 0.17% /stats/usage_201708.html
7 12 0.01% 12 0.15% /stats/usage_201308.html
8 12 0.01% 12 0.15% /stats/usage_201507.html
9 11 0.01% 11 0.14% /stats/usage_201210.html
10 10 0.01% 11 0.14% /stats/usage_201211.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 29903 25.91% 6293 82.94% /stats/
2 1904 1.65% 723 9.53% /stats/usage_201902.html
3 773 0.67% 259 3.41% /stats/usage_201311.html
4 38 0.03% 37 0.49% /stats/usage_201903.html
5 16 0.01% 17 0.22% /stats/usage_201402.html
6 652 0.56% 14 0.18% /stats/usage_201708.html
7 12 0.01% 12 0.16% /stats/usage_201507.html
8 11 0.01% 11 0.14% /stats/usage_201210.html
9 12 0.01% 11 0.14% /stats/usage_201308.html
10 12 0.01% 11 0.14% /stats/usage_201510.html

Top 30 of 6356 Total Referrers
# Hits Referrer
1 17595 15.25% https://1loanow.com
2 9835 8.52% https://www.bigskycash.org
3 3924 3.40% https://apk.seozp.ru/
4 3879 3.36% https://cryptocurrencythatsuck.com/turboforex/
5 3722 3.23% http://top10binary.ru/turboforex.html
6 3205 2.78% http://property-bg.ru/
7 1961 1.70% https://seomafia.by
8 1927 1.67% - (Direct Request)
9 1508 1.31% https://uamoney.top
10 929 0.80% https://www.bigskycash.org/CO/Colorado-Springs/
11 912 0.79% https://www.bigskycash.org/MN/
12 894 0.77% https://www.bigskycash.org/TX/Houston/
13 893 0.77% https://www.bigskycash.org/WI/Milwaukee/
14 885 0.77% https://www.bigskycash.org/TN/Memphis/
15 867 0.75% https://www.bigskycash.org/TN/Chattanooga/
16 862 0.75% https://www.bigskycash.org/ND/Lakota/
17 855 0.74% https://www.bigskycash.org/AL/Mobile/
18 847 0.73% https://www.bigskycash.org/OK/Oklahoma-City/
19 840 0.73% https://www.bigskycash.org/OK/Tulsa/
20 827 0.72% https://www.bigskycash.org/LA/Baton-Rouge/
21 822 0.71% https://www.bigskycash.org/MD/
22 820 0.71% https://www.bigskycash.org/CA/Los-Angeles/
23 803 0.70% https://www.bigskycash.org/LA/Lafayette/
24 768 0.67% https://www.bigskycash.org/CO/Denver/
25 763 0.66% https://www.bigskycash.org/PA/
26 760 0.66% https://www.bigskycash.org/WA/Vancouver/
27 718 0.62% https://www.bigskycash.org/
28 660 0.57% https://moneyonline.in.ua/
29 651 0.56% https://ukrainacredit.com/
30 537 0.47% http://onlineuspharmacies.party

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://vhodnyedveri.pp.ua

Top 15 of 574 Total User Agents
# Hits User Agent
1 6819 5.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 6633 5.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 5046 4.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 3997 3.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 3778 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 3541 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 2478 2.15% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 1962 1.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 1907 1.65% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
10 1829 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 1798 1.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 1779 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
13 1771 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 1766 1.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 1765 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 115406 100.00% 41236 100.04% 3115900 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21