Usage Statistics for www.tennis-zone.at

Summary Period: April 2023
Generated 01-May-2023 03:56 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 98591
Total Files 88545
Total Pages 98013
Total Visits 13049
Total KBytes 895294
Total Unique Sites 1409
Total Unique URLs 250
Total Unique Referrers 12593
Total Unique User Agents 4612
. Avg Max
Hits per Hour 136 350
Hits per Day 3286 4563
Files per Day 2951 4188
Pages per Day 3267 4546
Sites per Day 46 144
Visits per Day 434 543
KBytes per Day 29843 42436
Hits by Response Code
Code 200 - OK 89.81% 88545
Code 206 - Partial Content 0.39% 382
Code 301 - Moved Permanently 0.01% 7
Code 302 - Found 0.47% 461
Code 304 - Not Modified 0.49% 485
Code 404 - Not Found 8.84% 8711

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 3590 3.64% 3246 3.67% 3571 3.64% 543 4.16% 128 9.08% 33386 3.73%
2 3643 3.70% 3324 3.75% 3611 3.68% 518 3.97% 131 9.30% 34570 3.86%
3 3162 3.21% 2796 3.16% 3144 3.21% 495 3.79% 116 8.23% 29291 3.27%
4 3226 3.27% 2922 3.30% 3217 3.28% 476 3.65% 102 7.24% 29767 3.32%
5 3126 3.17% 2796 3.16% 3117 3.18% 459 3.52% 88 6.25% 28574 3.19%
6 3062 3.11% 2771 3.13% 3048 3.11% 449 3.44% 104 7.38% 28585 3.19%
7 3613 3.66% 3070 3.47% 3593 3.67% 492 3.77% 119 8.45% 31635 3.53%
8 3503 3.55% 3162 3.57% 3481 3.55% 510 3.91% 117 8.30% 32871 3.67%
9 3443 3.49% 3127 3.53% 3429 3.50% 531 4.07% 112 7.95% 32136 3.59%
10 3781 3.84% 3468 3.92% 3743 3.82% 505 3.87% 144 10.22% 36089 4.03%
11 4355 4.42% 4016 4.54% 4343 4.43% 477 3.66% 103 7.31% 41084 4.59%
12 3398 3.45% 3093 3.49% 3380 3.45% 474 3.63% 96 6.81% 31621 3.53%
13 3051 3.09% 2743 3.10% 3025 3.09% 399 3.06% 104 7.38% 28249 3.16%
14 2543 2.58% 2221 2.51% 2533 2.58% 432 3.31% 88 6.25% 23456 2.62%
15 3106 3.15% 2795 3.16% 3093 3.16% 511 3.92% 111 7.88% 28604 3.19%
16 2436 2.47% 2093 2.36% 2422 2.47% 484 3.71% 99 7.03% 21660 2.42%
17 2184 2.22% 1886 2.13% 2178 2.22% 408 3.13% 86 6.10% 19496 2.18%
18 3279 3.33% 2847 3.22% 3254 3.32% 466 3.57% 123 8.73% 30803 3.44%
19 3346 3.39% 2912 3.29% 3314 3.38% 436 3.34% 92 6.53% 30796 3.44%
20 4563 4.63% 4188 4.73% 4546 4.64% 450 3.45% 92 6.53% 42436 4.74%
21 4436 4.50% 4154 4.69% 4428 4.52% 375 2.87% 75 5.32% 40315 4.50%
22 3966 4.02% 3649 4.12% 3944 4.02% 422 3.23% 101 7.17% 37051 4.14%
23 3225 3.27% 2911 3.29% 3196 3.26% 394 3.02% 101 7.17% 29281 3.27%
24 2888 2.93% 2572 2.90% 2872 2.93% 399 3.06% 84 5.96% 26202 2.93%
25 2649 2.69% 2326 2.63% 2623 2.68% 340 2.61% 58 4.12% 21863 2.44%
26 3339 3.39% 2976 3.36% 3332 3.40% 396 3.03% 99 7.03% 29635 3.31%
27 2920 2.96% 2633 2.97% 2914 2.97% 346 2.65% 60 4.26% 26419 2.95%
28 3206 3.25% 2898 3.27% 3188 3.25% 381 2.92% 92 6.53% 28378 3.17%
29 2964 3.01% 2664 3.01% 2945 3.00% 375 2.87% 94 6.67% 23547 2.63%
30 2588 2.62% 2286 2.58% 2529 2.58% 432 3.31% 125 8.87% 17493 1.95%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 4084 4.14% 122 3688 4.17% 135 4061 4.14% 1238 37149 4.15%
1 140 4227 4.29% 127 3835 4.33% 139 4198 4.28% 1277 38314 4.28%
2 142 4260 4.32% 127 3829 4.32% 140 4226 4.31% 1299 38967 4.35%
3 138 4154 4.21% 125 3770 4.26% 138 4142 4.23% 1275 38252 4.27%
4 138 4146 4.21% 125 3751 4.24% 137 4122 4.21% 1247 37412 4.18%
5 143 4296 4.36% 125 3757 4.24% 142 4262 4.35% 1307 39204 4.38%
6 139 4188 4.25% 124 3741 4.22% 138 4156 4.24% 1251 37542 4.19%
7 132 3987 4.04% 120 3610 4.08% 132 3972 4.05% 1206 36190 4.04%
8 135 4077 4.14% 122 3668 4.14% 134 4046 4.13% 1224 36717 4.10%
9 140 4224 4.28% 119 3595 4.06% 140 4211 4.30% 1228 36855 4.12%
10 135 4068 4.13% 119 3584 4.05% 134 4043 4.12% 1203 36088 4.03%
11 131 3953 4.01% 119 3573 4.04% 131 3934 4.01% 1190 35687 3.99%
12 138 4164 4.22% 122 3677 4.15% 137 4130 4.21% 1227 36823 4.11%
13 125 3775 3.83% 114 3449 3.90% 125 3768 3.84% 1192 35760 3.99%
14 137 4123 4.18% 123 3714 4.19% 136 4101 4.18% 1243 37279 4.16%
15 137 4117 4.18% 123 3706 4.19% 136 4089 4.17% 1262 37854 4.23%
16 137 4134 4.19% 125 3769 4.26% 137 4111 4.19% 1259 37777 4.22%
17 135 4056 4.11% 121 3658 4.13% 134 4033 4.11% 1248 37443 4.18%
18 137 4126 4.18% 124 3745 4.23% 136 4100 4.18% 1270 38107 4.26%
19 137 4138 4.20% 122 3680 4.16% 137 4112 4.20% 1262 37870 4.23%
20 134 4041 4.10% 122 3670 4.14% 133 4018 4.10% 1223 36687 4.10%
21 135 4052 4.11% 122 3668 4.14% 134 4034 4.12% 1232 36962 4.13%
22 136 4084 4.14% 121 3659 4.13% 134 4049 4.13% 1226 36787 4.11%
23 137 4117 4.18% 124 3749 4.23% 136 4095 4.18% 1252 37566 4.20%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 85354 86.57% 851710 95.13% /stats/
2 2942 2.98% 396 0.04% /stats/usage_202304.html
3 390 0.40% 597 0.07% /stats/usage_201311.html
4 47 0.05% 3946 0.44% /stats/usage_201310.html
5 12 0.01% 568 0.06% /stats/usage_201304.html
6 12 0.01% 949 0.11% /stats/usage_201307.html
7 11 0.01% 864 0.10% /stats/usage_202106.html
8 10 0.01% 776 0.09% /stats/usage_201601.html
9 10 0.01% 784 0.09% /stats/usage_201608.html
10 10 0.01% 780 0.09% /stats/usage_202201.html
11 9 0.01% 531 0.06% /stats/usage_201212.html
12 9 0.01% 688 0.08% /stats/usage_201312.html
13 9 0.01% 734 0.08% /stats/usage_201607.html
14 9 0.01% 693 0.08% /stats/usage_201708.html
15 9 0.01% 781 0.09% /stats/usage_201912.html
16 8 0.01% 463 0.05% /stats/usage_201211.html
17 8 0.01% 605 0.07% /stats/usage_201407.html
18 8 0.01% 646 0.07% /stats/usage_201412.html
19 8 0.01% 686 0.08% /stats/usage_201707.html
20 8 0.01% 596 0.07% /stats/usage_201804.html
21 8 0.01% 603 0.07% /stats/usage_201911.html
22 8 0.01% 678 0.08% /stats/usage_202302.html
23 8 0.01% 694 0.08% /stats/usage_202303.html
24 7 0.01% 386 0.04% /stats/usage_201209.html
25 7 0.01% 397 0.04% /stats/usage_201302.html
26 7 0.01% 598 0.07% /stats/usage_201308.html
27 7 0.01% 552 0.06% /stats/usage_201505.html
28 7 0.01% 532 0.06% /stats/usage_201602.html
29 7 0.01% 604 0.07% /stats/usage_201807.html
30 7 0.01% 619 0.07% /stats/usage_202010.html

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 85354 86.57% 851710 95.13% /stats/
2 47 0.05% 3946 0.44% /stats/usage_201310.html
3 3 0.00% 3366 0.38% /stats/webalizer.current
4 12 0.01% 949 0.11% /stats/usage_201307.html
5 11 0.01% 864 0.10% /stats/usage_202106.html
6 10 0.01% 784 0.09% /stats/usage_201608.html
7 9 0.01% 781 0.09% /stats/usage_201912.html
8 10 0.01% 780 0.09% /stats/usage_202201.html
9 10 0.01% 776 0.09% /stats/usage_201601.html
10 9 0.01% 734 0.08% /stats/usage_201607.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 85354 86.57% 12001 93.89% /stats/
2 390 0.40% 245 1.92% /stats/usage_201311.html
3 2942 2.98% 60 0.47% /stats/usage_202304.html
4 47 0.05% 25 0.20% /stats/usage_201310.html
5 12 0.01% 12 0.09% /stats/usage_201307.html
6 12 0.01% 11 0.09% /stats/usage_201304.html
7 11 0.01% 11 0.09% /stats/usage_202106.html
8 10 0.01% 10 0.08% /stats/usage_201601.html
9 10 0.01% 10 0.08% /stats/usage_202201.html
10 9 0.01% 9 0.07% /stats/usage_201212.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 85354 86.57% 8040 91.16% /stats/
2 390 0.40% 246 2.79% /stats/usage_201311.html
3 2942 2.98% 59 0.67% /stats/usage_202304.html
4 47 0.05% 24 0.27% /stats/usage_201310.html
5 12 0.01% 12 0.14% /stats/usage_201304.html
6 12 0.01% 11 0.12% /stats/usage_201307.html
7 10 0.01% 10 0.11% /stats/usage_201608.html
8 11 0.01% 10 0.11% /stats/usage_202106.html
9 10 0.01% 10 0.11% /stats/usage_202201.html
10 10 0.01% 9 0.10% /stats/usage_201601.html

Top 30 of 12593 Total Referrers
# Hits Referrer
1 14157 14.36% https://evakuator-kronshtadt.ru/
2 9486 9.62% https://loginoff.pro/
3 7514 7.62% https://evakuator-kurortniy.ru/
4 4197 4.26% https://owviagrago.com
5 4166 4.23% https://gorspillsd.com
6 4157 4.22% https://www.sliviagraed.com
7 4127 4.19% https://www.chipcoverspakidds.com
8 1977 2.01% https://evakuator.expert/
9 1941 1.97% https://blackdroid.mobi/
10 1610 1.63% https://loginoff.pro//
11 1532 1.55% - (Direct Request)
12 1320 1.34% https://bizpages.org/business--Russia----31606
13 621 0.63% https://tvojamoskva.ru/
14 610 0.62% https://mfc-moskva-mo.ru/
15 609 0.62% https://helpgov.ru/
16 608 0.62% https://au-danchenko.ru/
17 607 0.62% https://pensionservice.ru/
18 606 0.61% https://city-karta.ru/
19 606 0.61% https://edgov.ru/
20 601 0.61% https://pensinfo.ru/
21 596 0.60% https://odnoklassnikiblog.ru/
22 592 0.60% https://govinsurance.ru/
23 591 0.60% https://zakonydo.ru/
24 584 0.59% https://mosoblgazstroy.ru/
25 583 0.59% https://torbook.net/
26 581 0.59% https://zakaztabaka.ru/
27 555 0.56% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
28 554 0.56% https://vekuchis62.ru/
29 547 0.55% https://mobilecd.ru/
30 521 0.53% https://fitness-crimea.ru/

Top 15 of 4612 Total User Agents
# Hits User Agent
1 4197 4.26% https://owviagrago.com
2 4166 4.23% https://gorspillsd.com
3 4157 4.22% https://www.sliviagraed.com
4 4127 4.19% https://www.chipcoverspakidds.com
5 3199 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3116 3.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3046 3.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3026 3.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 2948 2.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1594 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 1585 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1584 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1583 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1566 1.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1566 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 98591 100.00% 88927 100.43% 895294 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23