Usage Statistics for www.tennis-zone.at

Summary Period: April 2019
Generated 01-May-2019 03:54 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 100234
Total Files 51476
Total Pages 79184
Total Visits 10359
Total KBytes 7915553
Total Unique Sites 6441
Total Unique URLs 146
Total Unique Referrers 7431
Total Unique User Agents 577
. Avg Max
Hits per Hour 139 808
Hits per Day 3341 8689
Files per Day 1715 3439
Pages per Day 2639 7737
Sites per Day 214 1036
Visits per Day 345 1177
KBytes per Day 263852 502495
Hits by Response Code
Code 200 - OK 51.36% 51476
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 12
Code 302 - Found 1.79% 1798
Code 304 - Not Modified 0.15% 146
Code 403 - Forbidden 42.84% 42940
Code 404 - Not Found 3.85% 3860

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 3537 3.53% 365 0.71% 2883 3.64% 192 1.85% 140 2.17% 9296 0.12%
2 4400 4.39% 355 0.69% 3903 4.93% 418 4.04% 378 5.87% 9670 0.12%
3 6764 6.75% 398 0.77% 6068 7.66% 148 1.43% 107 1.66% 14017 0.18%
4 4242 4.23% 378 0.73% 3699 4.67% 125 1.21% 94 1.46% 17741 0.22%
5 6451 6.44% 721 1.40% 5521 6.97% 651 6.28% 588 9.13% 12345 0.16%
6 8689 8.67% 1138 2.21% 7737 9.77% 1138 10.99% 929 14.42% 13498 0.17%
7 6467 6.45% 802 1.56% 5542 7.00% 801 7.73% 669 10.39% 8284 0.10%
8 5859 5.85% 358 0.70% 4937 6.23% 185 1.79% 158 2.45% 9229 0.12%
9 2893 2.89% 1087 2.11% 2123 2.68% 165 1.59% 141 2.19% 103773 1.31%
10 1527 1.52% 1495 2.90% 831 1.05% 81 0.78% 74 1.15% 226462 2.86%
11 1880 1.88% 1856 3.61% 1183 1.49% 62 0.60% 45 0.70% 250088 3.16%
12 2333 2.33% 1917 3.72% 1626 2.05% 299 2.89% 282 4.38% 262187 3.31%
13 3848 3.84% 3439 6.68% 3134 3.96% 1177 11.36% 1036 16.08% 292824 3.70%
14 3515 3.51% 3228 6.27% 2837 3.58% 979 9.45% 883 13.71% 300127 3.79%
15 2724 2.72% 2589 5.03% 2030 2.56% 409 3.95% 390 6.05% 330566 4.18%
16 3162 3.15% 2543 4.94% 2466 3.11% 512 4.94% 485 7.53% 344510 4.35%
17 2716 2.71% 2405 4.67% 2033 2.57% 309 2.98% 283 4.39% 351627 4.44%
18 2632 2.63% 2269 4.41% 1949 2.46% 289 2.79% 269 4.18% 359918 4.55%
19 2145 2.14% 2114 4.11% 1463 1.85% 102 0.98% 87 1.35% 369220 4.66%
20 2526 2.52% 2075 4.03% 1852 2.34% 452 4.36% 419 6.51% 383457 4.84%
21 2153 2.15% 1808 3.51% 1483 1.87% 278 2.68% 274 4.25% 387037 4.89%
22 2215 2.21% 1984 3.85% 1556 1.97% 222 2.14% 204 3.17% 394190 4.98%
23 2306 2.30% 2131 4.14% 1662 2.10% 188 1.81% 154 2.39% 398739 5.04%
24 1982 1.98% 1811 3.52% 1309 1.65% 202 1.95% 176 2.73% 424784 5.37%
25 2290 2.28% 1840 3.57% 1642 2.07% 378 3.65% 347 5.39% 417944 5.28%
26 2038 2.03% 1854 3.60% 1391 1.76% 149 1.44% 117 1.82% 423708 5.35%
27 1926 1.92% 1865 3.62% 1252 1.58% 104 1.00% 73 1.13% 446967 5.65%
28 2122 2.12% 1885 3.66% 1564 1.98% 207 2.00% 171 2.65% 378645 4.78%
29 2058 2.05% 1954 3.80% 1370 1.73% 153 1.48% 114 1.77% 472205 5.97%
30 2834 2.83% 2812 5.46% 2138 2.70% 73 0.70% 49 0.76% 502495 6.35%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3863 3.85% 63 1903 3.70% 99 2972 3.75% 10384 311518 3.94%
1 138 4163 4.15% 78 2344 4.55% 110 3301 4.17% 10664 319935 4.04%
2 123 3705 3.70% 60 1815 3.53% 93 2808 3.55% 10679 320358 4.05%
3 130 3923 3.91% 60 1824 3.54% 101 3041 3.84% 10396 311894 3.94%
4 137 4129 4.12% 70 2114 4.11% 108 3241 4.09% 11081 332426 4.20%
5 132 3960 3.95% 60 1815 3.53% 103 3091 3.90% 10476 314283 3.97%
6 133 4014 4.00% 65 1970 3.83% 104 3149 3.98% 10659 319773 4.04%
7 125 3774 3.77% 62 1889 3.67% 96 2908 3.67% 10554 316607 4.00%
8 129 3871 3.86% 63 1918 3.73% 100 3021 3.82% 10597 317903 4.02%
9 142 4289 4.28% 65 1959 3.81% 115 3471 4.38% 10682 320451 4.05%
10 160 4810 4.80% 71 2133 4.14% 132 3978 5.02% 10262 307862 3.89%
11 150 4516 4.51% 68 2040 3.96% 121 3648 4.61% 10652 319548 4.04%
12 161 4858 4.85% 74 2237 4.35% 131 3942 4.98% 11287 338610 4.28%
13 165 4970 4.96% 80 2429 4.72% 136 4080 5.15% 11495 344838 4.36%
14 142 4286 4.28% 74 2239 4.35% 112 3375 4.26% 11709 351257 4.44%
15 160 4807 4.80% 89 2685 5.22% 131 3934 4.97% 11566 346981 4.38%
16 140 4225 4.22% 80 2418 4.70% 111 3339 4.22% 11701 351044 4.43%
17 131 3946 3.94% 74 2233 4.34% 102 3068 3.87% 11487 344620 4.35%
18 131 3934 3.92% 73 2211 4.30% 102 3076 3.88% 11290 338698 4.28%
19 138 4164 4.15% 77 2332 4.53% 111 3332 4.21% 10723 321691 4.06%
20 131 3930 3.92% 68 2049 3.98% 102 3063 3.87% 10905 327153 4.13%
21 116 3491 3.48% 67 2039 3.96% 86 2598 3.28% 11466 343989 4.35%
22 149 4484 4.47% 92 2778 5.40% 118 3544 4.48% 11813 354391 4.48%
23 137 4122 4.11% 70 2102 4.08% 106 3204 4.05% 11324 339724 4.29%

Top 30 of 146 Total URLs
# Hits KBytes URL
1 32296 32.22% 321785 4.07% /stats/
2 14115 14.08% 7159232 90.45% /stats/webalizer.current
3 2550 2.54% 220792 2.79% /stats/usage_201708.html
4 1219 1.22% 103077 1.30% /stats/usage_201902.html
5 1004 1.00% 85559 1.08% /stats/usage_201311.html
6 11 0.01% 724 0.01% /stats/usage_201208.html
7 11 0.01% 595 0.01% /stats/usage_201211.html
8 11 0.01% 950 0.01% /stats/usage_201509.html
9 10 0.01% 672 0.01% /stats/usage_201210.html
10 10 0.01% 861 0.01% /stats/usage_201406.html
11 9 0.01% 34 0.00% /stats/daily_usage_201212.png
12 9 0.01% 769 0.01% /stats/usage_201308.html
13 9 0.01% 775 0.01% /stats/usage_201501.html
14 8 0.01% 688 0.01% /stats/usage_201409.html
15 8 0.01% 734 0.01% /stats/usage_201411.html
16 8 0.01% 697 0.01% /stats/usage_201510.html
17 8 0.01% 689 0.01% /stats/usage_201603.html
18 7 0.01% 604 0.01% /stats/usage_201307.html
19 7 0.01% 603 0.01% /stats/usage_201404.html
20 7 0.01% 641 0.01% /stats/usage_201507.html
21 7 0.01% 604 0.01% /stats/usage_201511.html
22 6 0.01% 22 0.00% /stats/daily_usage_201211.png
23 6 0.01% 398 0.01% /stats/usage_201207.html
24 6 0.01% 510 0.01% /stats/usage_201309.html
25 6 0.01% 507 0.01% /stats/usage_201402.html
26 6 0.01% 521 0.01% /stats/usage_201408.html
27 6 0.01% 517 0.01% /stats/usage_201601.html
28 6 0.01% 527 0.01% /stats/usage_201903.html
29 6 0.01% 434 0.01% /stats/usage_201904.html
30 5 0.00% 16 0.00% /stats/daily_usage_201302.png

Top 10 of 146 Total URLs By KBytes
# Hits KBytes URL
1 14115 14.08% 7159232 90.45% /stats/webalizer.current
2 32296 32.22% 321785 4.07% /stats/
3 2550 2.54% 220792 2.79% /stats/usage_201708.html
4 1219 1.22% 103077 1.30% /stats/usage_201902.html
5 1004 1.00% 85559 1.08% /stats/usage_201311.html
6 11 0.01% 950 0.01% /stats/usage_201509.html
7 10 0.01% 861 0.01% /stats/usage_201406.html
8 9 0.01% 775 0.01% /stats/usage_201501.html
9 9 0.01% 769 0.01% /stats/usage_201308.html
10 8 0.01% 734 0.01% /stats/usage_201411.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 32296 32.22% 5369 83.18% /stats/
2 1004 1.00% 460 7.13% /stats/usage_201311.html
3 1219 1.22% 328 5.08% /stats/usage_201902.html
4 2550 2.54% 33 0.51% /stats/usage_201708.html
5 10 0.01% 11 0.17% /stats/usage_201210.html
6 11 0.01% 11 0.17% /stats/usage_201211.html
7 8 0.01% 9 0.14% /stats/usage_201409.html
8 11 0.01% 9 0.14% /stats/usage_201509.html
9 9 0.01% 8 0.12% /stats/usage_201308.html
10 10 0.01% 8 0.12% /stats/usage_201406.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 32296 32.22% 5334 84.76% /stats/
2 1004 1.00% 340 5.40% /stats/usage_201311.html
3 1219 1.22% 324 5.15% /stats/usage_201902.html
4 2550 2.54% 35 0.56% /stats/usage_201708.html
5 11 0.01% 11 0.17% /stats/usage_201509.html
6 10 0.01% 10 0.16% /stats/usage_201210.html
7 10 0.01% 10 0.16% /stats/usage_201406.html
8 11 0.01% 9 0.14% /stats/usage_201211.html
9 9 0.01% 9 0.14% /stats/usage_201308.html
10 8 0.01% 9 0.14% /stats/usage_201409.html

Top 30 of 7431 Total Referrers
# Hits Referrer
1 7026 7.01% https://annamilk.com
2 4097 4.09% https://seomafia.by
3 3544 3.54% http://onlineuspharmacies.party
4 1626 1.62% - (Direct Request)
5 1619 1.62% https://www.bigskycash.org/AR/Little-Rock/
6 1523 1.52% https://www.bigskycash.org/WA/Vancouver/
7 1506 1.50% https://www.bigskycash.org/
8 1438 1.43% https://www.bigskycash.org/OK/Tulsa/
9 1369 1.37% https://t-dveri.by
10 1329 1.33% https://1loanow.com
11 1216 1.21% https://mmoguider.ru/
12 1209 1.21% https://mmog-play.ru
13 933 0.93% http://canadianpharmacyes.com/
14 889 0.89% http://ukcanadianpharmacy.com/
15 879 0.88% https://www.bigskycash.org/CO/Boulder/
16 847 0.85% http://canadiantousapharmacy.com/
17 845 0.84% https://www.bigskycash.org/TX/Mesquite/
18 832 0.83% https://www.bigskycash.org/NV/Las-Vegas/
19 831 0.83% https://www.bigskycash.org/CA/Ontario/
20 829 0.83% https://www.bigskycash.org/OH/Columbus/
21 824 0.82% https://worldwidepdf.com
22 807 0.81% https://www.bigskycash.org/SD/Sioux-Falls/
23 804 0.80% https://www.bigskycash.org/LA/Lafayette/
24 802 0.80% http://canadianpharmacyonl.com/
25 797 0.80% https://www.bigskycash.org/OR/Eugene/
26 796 0.79% https://www.bigskycash.org/TX/Killeen/
27 787 0.79% https://www.bigskycash.org/NH/Manchester/
28 783 0.78% http://canadianorderpharmacy.com/
29 783 0.78% https://www.bigskycash.org/CO/Denver/
30 766 0.76% https://www.bigskycash.org/TX/Tyler/

Top 15 of 577 Total User Agents
# Hits User Agent
1 5146 5.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 5058 5.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 5030 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 3838 3.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 3604 3.60% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 2733 2.73% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
7 2656 2.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 2547 2.54% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
9 2501 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 1534 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 1379 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
12 1379 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 1353 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 1330 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 1327 1.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 100234 100.00% 51478 100.00% 7915553 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21